ICICI Prudential Short Term Fund - Growth Option

(Erstwhile ICICI Prudential Short Term - Growth Option)

Category: Debt: Short Duration
Launch Date: 01-10-2001
Asset Class: Fixed Income
Benchmark: NIFTY Short Duration Debt Index B-II
Expense Ratio: 1.05% As on (31-07-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 18,403.28 Cr As on (31-07-2024)
Turn over: -
NAV as on 06-09-2024

56.2659

0.01 (0.0242%)

CAGR Since Inception

7.84%

NIFTY Short Duration Debt Index B-II 8.74%

PERFORMANCE of ICICI Prudential Short Term Fund - Growth Option

Scheme Performance (%)

Data as on - 06-09-2024

Yearly Performance (%)

Fund Managers

Manish Banthia, Nikhil Kabra

Investment Objective

The scheme aims to generate income through investments in debt and money market instruments, Debt Securities upto 100%,Money Market Instruments and Cash upto 50%, while maintaining low to medium maturity profile of the portfolio.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
25-10-2001 10.0 10000.0 100000 0.0 %
26-11-2001 10.1013 10000.0 101013 1.01 %
25-12-2001 10.1637 10000.0 101637 1.64 %
25-01-2002 10.2443 10000.0 102443 2.44 %
25-02-2002 10.3267 10000.0 103267 3.27 %
25-03-2002 10.3803 10000.0 103803 3.8 %
25-04-2002 10.4575 10000.0 104575 4.58 %
26-05-2002 10.5196 10000.0 105196 5.2 %
25-06-2002 10.5945 10000.0 105945 5.95 %
25-07-2002 10.6855 10000.0 106855 6.86 %
25-08-2002 10.7699 10000.0 107699 7.7 %
25-09-2002 10.8526 10000.0 108526 8.53 %
25-10-2002 10.9266 10000.0 109266 9.27 %
25-11-2002 11.0322 10000.0 110322 10.32 %
26-12-2002 11.1022 10000.0 111022 11.02 %
26-01-2003 11.1857 10000.0 111857 11.86 %
25-02-2003 11.1335 10000.0 111335 11.34 %
25-03-2003 11.2107 10000.0 112107 12.11 %
25-04-2003 11.3223 10000.0 113223 13.22 %
25-05-2003 11.4189 10000.0 114189 14.19 %
25-06-2003 11.4692 10000.0 114692 14.69 %
25-07-2003 11.5258 10000.0 115258 15.26 %
25-08-2003 11.6095 10000.0 116095 16.1 %
25-09-2003 11.6632 10000.0 116632 16.63 %
26-10-2003 11.726 10000.0 117260 17.26 %
25-11-2003 11.7456 10000.0 117456 17.46 %
25-12-2003 11.8043 10000.0 118043 18.04 %
26-01-2004 11.8436 10000.0 118436 18.44 %
25-02-2004 11.8653 10000.0 118653 18.65 %
25-03-2004 11.928 10000.0 119280 19.28 %
27-04-2004 11.9919 10000.0 119919 19.92 %
25-05-2004 12.0242 10000.0 120242 20.24 %
25-06-2004 12.0276 10000.0 120276 20.28 %
26-07-2004 12.0792 10000.0 120792 20.79 %
25-08-2004 12.1308 10000.0 121308 21.31 %
27-09-2004 12.1866 10000.0 121866 21.87 %
25-10-2004 12.203 10000.0 122030 22.03 %
25-11-2004 12.2481 10000.0 122481 22.48 %
27-12-2004 12.3581 10000.0 123581 23.58 %
25-01-2005 12.4274 10000.0 124274 24.27 %
25-02-2005 12.4996 10000.0 124996 25.0 %
28-03-2005 12.5723 10000.0 125723 25.72 %
25-04-2005 12.635 10000.0 126350 26.35 %
25-05-2005 12.7038 10000.0 127038 27.04 %
27-06-2005 12.7786 10000.0 127786 27.79 %
25-07-2005 12.83 10000.0 128300 28.3 %
25-08-2005 12.8956 10000.0 128956 28.96 %
26-09-2005 12.963 10000.0 129630 29.63 %
25-10-2005 13.0133 10000.0 130133 30.13 %
25-11-2005 13.0724 10000.0 130724 30.72 %
26-12-2005 13.0975 10000.0 130975 30.98 %
25-01-2006 13.1597 10000.0 131597 31.6 %
27-02-2006 13.2243 10000.0 132243 32.24 %
27-03-2006 13.2597 10000.0 132597 32.6 %
25-04-2006 13.3665 10000.0 133665 33.66 %
25-05-2006 13.4396 10000.0 134396 34.4 %
26-06-2006 13.5149 10000.0 135149 35.15 %
25-07-2006 13.5833 10000.0 135833 35.83 %
25-08-2006 13.6627 10000.0 136627 36.63 %
25-09-2006 13.7477 10000.0 137477 37.48 %
26-10-2006 13.8268 10000.0 138268 38.27 %
27-11-2006 13.9192 10000.0 139192 39.19 %
26-12-2006 13.9786 10000.0 139786 39.79 %
25-01-2007 14.0604 10000.0 140604 40.6 %
26-02-2007 14.1171 10000.0 141171 41.17 %
26-03-2007 14.2133 10000.0 142133 42.13 %
25-04-2007 14.3295 10000.0 143295 43.3 %
25-05-2007 14.4464 10000.0 144464 44.46 %
25-06-2007 14.5658 10000.0 145658 45.66 %
25-07-2007 14.7578 10000.0 147578 47.58 %
27-08-2007 14.8254 10000.0 148254 48.25 %
25-09-2007 14.9388 10000.0 149388 49.39 %
25-10-2007 15.0702 10000.0 150702 50.7 %
26-11-2007 15.1482 10000.0 151482 51.48 %
26-12-2007 15.2456 10000.0 152456 52.46 %
25-01-2008 15.4541 10000.0 154541 54.54 %
25-02-2008 15.4093 10000.0 154093 54.09 %
25-03-2008 15.4774 10000.0 154774 54.77 %
25-04-2008 15.5476 10000.0 155476 55.48 %
26-05-2008 15.7032 10000.0 157032 57.03 %
25-06-2008 15.7197 10000.0 157197 57.2 %
25-07-2008 15.8249 10000.0 158249 58.25 %
25-08-2008 15.9388 10000.0 159388 59.39 %
25-09-2008 16.1056 10000.0 161056 61.06 %
27-10-2008 16.164 10000.0 161640 61.64 %
25-11-2008 16.5157 10000.0 165157 65.16 %
26-12-2008 17.5915 10000.0 175915 75.91 %
27-01-2009 17.7013 10000.0 177013 77.01 %
25-02-2009 17.7537 10000.0 177537 77.54 %
25-03-2009 17.8353 10000.0 178353 78.35 %
27-04-2009 18.2922 10000.0 182922 82.92 %
25-05-2009 18.2724 10000.0 182724 82.72 %
25-06-2009 18.314 10000.0 183140 83.14 %
27-07-2009 18.46 10000.0 184600 84.6 %
25-08-2009 18.419 10000.0 184190 84.19 %
25-09-2009 18.5317 10000.0 185317 85.32 %
26-10-2009 18.5813 10000.0 185813 85.81 %
25-11-2009 18.8257 10000.0 188257 88.26 %
29-12-2009 18.8148 10000.0 188148 88.15 %
25-01-2010 18.9129 10000.0 189129 89.13 %
25-02-2010 18.9168 10000.0 189168 89.17 %
25-03-2010 19.0413 10000.0 190413 90.41 %
26-04-2010 19.2066 10000.0 192066 92.07 %
25-05-2010 19.2796 10000.0 192796 92.8 %
25-06-2010 19.3572 10000.0 193572 93.57 %
26-07-2010 19.3907 10000.0 193907 93.91 %
25-08-2010 19.4036 10000.0 194036 94.04 %
27-09-2010 19.4898 10000.0 194898 94.9 %
25-10-2010 19.5316 10000.0 195316 95.32 %
25-11-2010 19.6062 10000.0 196062 96.06 %
27-12-2010 19.6272 10000.0 196272 96.27 %
25-01-2011 19.7008 10000.0 197008 97.01 %
25-02-2011 19.7809 10000.0 197809 97.81 %
25-03-2011 19.921 10000.0 199210 99.21 %
25-04-2011 20.116 10000.0 201160 101.16 %
25-05-2011 20.2017 10000.0 202017 102.02 %
27-06-2011 20.3913 10000.0 203913 103.91 %
25-07-2011 20.6027 10000.0 206027 106.03 %
25-08-2011 20.75 10000.0 207500 107.5 %
26-09-2011 20.8744 10000.0 208744 108.74 %
25-10-2011 21.0077 10000.0 210077 110.08 %
25-11-2011 21.1571 10000.0 211571 111.57 %
26-12-2011 21.3488 10000.0 213488 113.49 %
25-01-2012 21.5015 10000.0 215015 115.02 %
27-02-2012 21.6804 10000.0 216804 116.8 %
26-03-2012 21.7643 10000.0 217643 117.64 %
25-04-2012 21.9595 10000.0 219595 119.6 %
25-05-2012 22.0599 10000.0 220599 120.6 %
25-06-2012 22.2496 10000.0 222496 122.5 %
25-07-2012 22.4907 10000.0 224907 124.91 %
27-08-2012 22.6586 10000.0 226586 126.59 %
25-09-2012 22.8802 10000.0 228802 128.8 %
25-10-2012 23.1049 10000.0 231049 131.05 %
26-11-2012 23.1982 10000.0 231982 131.98 %
26-12-2012 23.3599 10000.0 233599 133.6 %
28-01-2013 23.6338 10000.0 236338 136.34 %
25-02-2013 23.726 10000.0 237260 137.26 %
25-03-2013 23.917 10000.0 239170 139.17 %
25-04-2013 24.2482 10000.0 242482 142.48 %
27-05-2013 24.6088 10000.0 246088 146.09 %
25-06-2013 24.5394 10000.0 245394 145.39 %
25-07-2013 24.1447 10000.0 241447 141.45 %
26-08-2013 24.1846 10000.0 241846 141.85 %
25-09-2013 24.3939 10000.0 243939 143.94 %
25-10-2013 24.8451 10000.0 248451 148.45 %
25-11-2013 24.8823 10000.0 248823 148.82 %
26-12-2013 25.0539 10000.0 250539 150.54 %
27-01-2014 25.3024 10000.0 253024 153.02 %
25-02-2014 25.3051 10000.0 253051 153.05 %
25-03-2014 25.6331 10000.0 256331 156.33 %
25-04-2014 25.84 10000.0 258400 158.4 %
26-05-2014 26.2289 10000.0 262289 162.29 %
25-06-2014 26.4806 10000.0 264806 164.81 %
25-07-2014 26.6618 10000.0 266618 166.62 %
25-08-2014 26.7507 10000.0 267507 167.51 %
25-09-2014 27.0241 10000.0 270241 170.24 %
27-10-2014 27.4013 10000.0 274013 174.01 %
25-11-2014 27.7009 10000.0 277009 177.01 %
26-12-2014 27.9044 10000.0 279044 179.04 %
27-01-2015 28.326 10000.0 283260 183.26 %
25-02-2015 28.4289 10000.0 284289 184.29 %
25-03-2015 28.5417 10000.0 285417 185.42 %
27-04-2015 28.7648 10000.0 287648 187.65 %
25-05-2015 28.8849 10000.0 288849 188.85 %
25-06-2015 28.9435 10000.0 289435 189.44 %
27-07-2015 29.202 10000.0 292020 192.02 %
25-08-2015 29.4148 10000.0 294148 194.15 %
28-09-2015 29.633 10000.0 296330 196.33 %
26-10-2015 30.0496 10000.0 300496 200.5 %
26-11-2015 30.0872 10000.0 300872 200.87 %
28-12-2015 30.217 10000.0 302170 202.17 %
25-01-2016 30.4018 10000.0 304018 204.02 %
25-02-2016 30.167 10000.0 301670 201.67 %
28-03-2016 30.8754 10000.0 308754 208.75 %
25-04-2016 31.2362 10000.0 312362 212.36 %
25-05-2016 31.4056 10000.0 314056 214.06 %
27-06-2016 31.6207 10000.0 316207 216.21 %
25-07-2016 32.1197 10000.0 321197 221.2 %
25-08-2016 32.4489 10000.0 324489 224.49 %
26-09-2016 32.8143 10000.0 328143 228.14 %
25-10-2016 33.0647 10000.0 330647 230.65 %
25-11-2016 33.8245 10000.0 338245 238.25 %
26-12-2016 33.515 10000.0 335150 235.15 %
25-01-2017 33.8905 10000.0 338905 238.91 %
27-02-2017 33.8125 10000.0 338125 238.12 %
27-03-2017 34.0726 10000.0 340726 240.73 %
25-04-2017 34.2277 10000.0 342277 242.28 %
25-05-2017 34.4651 10000.0 344651 244.65 %
27-06-2017 34.8902 10000.0 348902 248.9 %
25-07-2017 35.157 10000.0 351570 251.57 %
28-08-2017 35.3756 10000.0 353756 253.76 %
25-09-2017 35.4405 10000.0 354405 254.41 %
25-10-2017 35.5595 10000.0 355595 255.6 %
27-11-2017 35.642 10000.0 356420 256.42 %
26-12-2017 35.5956 10000.0 355956 255.96 %
25-01-2018 35.702 10000.0 357020 257.02 %
26-02-2018 35.8068 10000.0 358068 258.07 %
26-03-2018 36.0607 10000.0 360607 260.61 %
25-04-2018 36.0588 10000.0 360588 260.59 %
25-05-2018 36.0623 10000.0 360623 260.62 %
25-06-2018 36.2967 10000.0 362967 262.97 %
25-07-2018 36.5295 10000.0 365295 265.3 %
27-08-2018 36.7423 10000.0 367423 267.42 %
25-09-2018 36.6744 10000.0 366744 266.74 %
25-10-2018 36.9783 10000.0 369783 269.78 %
26-11-2018 37.2749 10000.0 372749 272.75 %
26-12-2018 37.6361 10000.0 376361 276.36 %
25-01-2019 37.8769 10000.0 378769 278.77 %
25-02-2019 38.0945 10000.0 380945 280.94 %
25-03-2019 38.5198 10000.0 385198 285.2 %
25-04-2019 38.6548 10000.0 386548 286.55 %
27-05-2019 39.1676 10000.0 391676 291.68 %
25-06-2019 39.3781 10000.0 393781 293.78 %
25-07-2019 39.7597 10000.0 397597 297.6 %
26-08-2019 40.2072 10000.0 402072 302.07 %
25-09-2019 40.3067 10000.0 403067 303.07 %
25-10-2019 40.7288 10000.0 407288 307.29 %
25-11-2019 41.1143 10000.0 411143 311.14 %
26-12-2019 41.2673 10000.0 412673 312.67 %
27-01-2020 41.6067 10000.0 416067 316.07 %
25-02-2020 42.119 10000.0 421190 321.19 %
26-03-2020 41.2055 10000.0 412055 312.06 %
27-04-2020 42.2846 10000.0 422846 322.85 %
26-05-2020 43.1522 10000.0 431522 331.52 %
25-06-2020 43.6747 10000.0 436747 336.75 %
27-07-2020 44.3652 10000.0 443652 343.65 %
25-08-2020 44.262 10000.0 442620 342.62 %
25-09-2020 44.5431 10000.0 445431 345.43 %
26-10-2020 45.1685 10000.0 451685 351.69 %
25-11-2020 45.4844 10000.0 454844 354.84 %
28-12-2020 45.6702 10000.0 456702 356.7 %
25-01-2021 45.7169 10000.0 457169 357.17 %
25-02-2021 45.6202 10000.0 456202 356.2 %
25-03-2021 45.7943 10000.0 457943 357.94 %
26-04-2021 46.1002 10000.0 461002 361.0 %
25-05-2021 46.4026 10000.0 464026 364.03 %
25-06-2021 46.5146 10000.0 465146 365.15 %
26-07-2021 46.6541 10000.0 466541 366.54 %
25-08-2021 46.8992 10000.0 468992 368.99 %
27-09-2021 47.1753 10000.0 471753 371.75 %
25-10-2021 47.2799 10000.0 472799 372.8 %
25-11-2021 47.426 10000.0 474260 374.26 %
27-12-2021 47.4521 10000.0 474521 374.52 %
25-01-2022 47.4526 10000.0 474526 374.53 %
25-02-2022 47.5976 10000.0 475976 375.98 %
25-03-2022 47.7236 10000.0 477236 377.24 %
25-04-2022 47.8387 10000.0 478387 378.39 %
25-05-2022 47.752 10000.0 477520 377.52 %
27-06-2022 47.7768 10000.0 477768 377.77 %
25-07-2022 48.2129 10000.0 482129 382.13 %
25-08-2022 48.6037 10000.0 486037 386.04 %
26-09-2022 48.7835 10000.0 487835 387.84 %
25-10-2022 49.0743 10000.0 490743 390.74 %
25-11-2022 49.4581 10000.0 494581 394.58 %
26-12-2022 49.6441 10000.0 496441 396.44 %
25-01-2023 49.8884 10000.0 498884 398.88 %
27-02-2023 50.0973 10000.0 500973 400.97 %
27-03-2023 50.4318 10000.0 504318 404.32 %
25-04-2023 50.9218 10000.0 509218 409.22 %
25-05-2023 51.2956 10000.0 512956 412.96 %
26-06-2023 51.5498 10000.0 515498 415.5 %
25-07-2023 51.8498 10000.0 518498 418.5 %
25-08-2023 52.1203 10000.0 521203 421.2 %
25-09-2023 52.4488 10000.0 524488 424.49 %
25-10-2023 52.606 10000.0 526060 426.06 %
28-11-2023 52.9786 10000.0 529786 429.79 %
26-12-2023 53.3175 10000.0 533175 433.18 %
25-01-2024 53.6034 10000.0 536034 436.03 %
26-02-2024 53.9993 10000.0 539993 439.99 %
26-03-2024 54.3153 10000.0 543153 443.15 %
25-04-2024 54.5817 10000.0 545817 445.82 %
27-05-2024 55.0486 10000.0 550486 450.49 %
25-06-2024 55.3445 10000.0 553445 453.44 %
25-07-2024 55.7318 10000.0 557318 457.32 %
26-08-2024 56.1679 10000.0 561679 461.68 %
06-09-2024 56.2659 10000.0 562659 462.66 %

RETURNS CALCULATOR for ICICI Prudential Short Term Fund - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

Key Performance and Risk Statistics of ICICI Prudential Short Term Fund - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
ICICI Prudential Short Term Fund - Growth Option 0.93 0.42 3.55 1.58 7.88 4.13
Debt: Short Duration - - - - - -

PEER COMPARISION of ICICI Prudential Short Term Fund - Growth Option

Amount :
Start :
End :
Period
Data as on - 06-09-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
ICICI Prudential Short Term Fund - Growth Option 01-10-2001 7.74 7.37 6.12 6.9 7.67
HDFC Short Term Debt Fund - Growth Option 05-06-2010 7.97 7.29 5.78 6.77 7.58
BANDHAN Bond Fund - Short Term - Regular Plan - Growth 14-12-2000 7.82 6.88 5.3 6.08 7.07
UTI Short Duration Fund - Regular Plan - Growth Option 28-08-2007 7.72 7.05 7.26 7.48 6.47
Invesco India Short Duration Fund - Growth 24-03-2007 7.69 6.61 4.91 5.67 6.63
Invesco India Short Duration Fund - Plan B - Growth 24-03-2007 7.65 6.6 4.9 5.67 6.63
Nippon India Short Term Fund-Growth Plan 10-12-2002 7.62 6.87 5.44 6.33 7.18
Axis Short Term Fund - Regular Plan - Growth Option 22-01-2010 7.58 6.88 5.56 6.38 7.28
Axis Short Term Fund - Retail Plan - Growth Option 05-03-2010 7.55 6.86 5.55 6.38 7.28
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan 09-05-2003 7.55 6.93 5.74 6.63 7.56

PORTFOLIO ANALYSIS of ICICI Prudential Short Term Fund - Growth Option

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Others

100.01%

Total

100%